FEES / RATES
Accounting Packages with affordable rates. Please check our various Service Packages below and Contact us for a quote. Unfortunately due to the differing nature of our client’s requirements we cannot state a fee without discussing your needs and requirements first. Fees can be arranged on a fixed fee basis or hourly rates depending on your preference.
| Services | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Recording daily financial transactions (Optional) | Yes | Yes | Yes | Yes |
| Sales, Purchases and Expense Transactions Verification | Yes | Yes | Yes | Yes |
| Monthly Transactions | 100 | 150 | 300 | 500 |
| VAT Calculation and consultation | Yes | Yes | Yes | Yes |
| Monthly Visits | 1 | 1 | 2 | 4 |
| Reconciliation of Bank Statements | No | No | Yes | Yes |
| Supervision in document Filing | No | No | Yes | Yes |
| Payroll Processing | No | No | No | Yes |
| Inventory Management | No | No | No | Yes |
| Preparation of Monthly Financials | ||||
| Income Statement | No | No | Yes | Yes |
| Balance Sheet | No | No | Yes | Yes |
| Cash Flow | No | No | Yes | Yes |
| Yearly Internal Audit | No | No | No | Yes |
